Inkster, Amy M; Konwar, Chaini; Peñaherrera, Maria S; Brain, Ursula; Khan, Almas; Price, E Magda; Schuetz, Johanna M; Portales-Casamar, Élodie; Burt, Amber; Marsit, Carmen J; Vaillancourt, Cathy ORCID: https://orcid.org/0000-0003-0543-6244; Oberlander, Tim F et Robinson, Wendy P (2022). Profiling placental DNA methylation associated with maternal SSRI treatment during pregnancy Scientific Reports , vol. 12 , nº 22576. pp. 1-14. DOI: 10.1038/s41598-022-26071-8.
Prévisualisation |
PDF
- Version publiée
Disponible sous licence Creative Commons Attribution. Télécharger (1MB) | Prévisualisation |
Résumé
Selective serotonin reuptake inhibitors (SSRIs) for treatment of prenatal maternal depression have been associated with neonatal neurobehavioral disturbances, though the molecular mechanisms remain poorly understood. In utero exposure to SSRIs may affect DNA methylation (DNAme) in the human placenta, an epigenetic mark that is established during development and is associated with gene expression. Chorionic villus samples from 64 human placentas were profiled with the Illumina MethylationEPIC BeadChip; clinical assessments of maternal mood and SSRI treatment records were collected at multiple time points during pregnancy. Case distribution was 20 SSRI-exposed cases and 44 SSRI non-exposed cases. Maternal depression was defined using a mean maternal Hamilton Depression score > 8 to indicate symptomatic depressed mood ("maternally-depressed"), and we further classified cases into SSRI-exposed, maternally-depressed (n = 14); SSRI-exposed, not maternally-depressed (n = 6); SSRI non-exposed, maternally-depressed (n = 20); and SSRI non-exposed, not maternally-depressed (n = 24). For replication, Illumina 450K DNAme profiles were obtained from 34 additional cases from an independent cohort (n = 17 SSRI-exposed, n = 17 SSRI non-exposed). No CpGs were differentially methylated at FDR < 0.05 comparing SSRI-exposed to non-exposed placentas, in a model adjusted for mean maternal Hamilton Depression score, or in a model restricted to maternally-depressed cases with and without SSRI exposure. However, at a relaxed threshold of FDR < 0.25, five CpGs were differentially methylated (|Δβ| > 0.03) by SSRI exposure status. Four were covered by the replication cohort measured by the 450K array, but none replicated. No CpGs were differentially methylated (FDR < 0.25) comparing maternally depressed to not depressed cases. In sex-stratified analyses for SSRI-exposed versus non-exposed cases (females n = 31; males n = 33), three additional CpGs in females, but none in males, were differentially methylated at the relaxed FDR < 0.25 cut-off. We did not observe large-scale alterations of DNAme in placentas exposed to maternal SSRI treatment, as compared to placentas with no SSRI exposure. We also found no evidence for altered DNAme in maternal depression-exposed versus depression non-exposed placentas. This novel work in a prospectively-recruited cohort with clinician-ascertained SSRI exposure and mood assessments would benefit from future replication.
Type de document: | Article |
---|---|
Mots-clés libres: | DNA methylation; Depression |
Centre: | Centre INRS-Institut Armand Frappier |
Date de dépôt: | 09 déc. 2023 21:45 |
Dernière modification: | 09 déc. 2023 21:48 |
URI: | https://espace.inrs.ca/id/eprint/13400 |
Gestion Actions (Identification requise)
Modifier la notice |